Clerk & Recorder Fee Schedule
- No checks will be accepted for less than $1.00
- All fees must be paid in advance of services rendered.
- Document Standards as per 7-4-2636 M.C.A. 2013
| Certified copies of birth certificates | $ 8.00 |
| Certified copies of death certificates | $ 7.00 |
| Recording fees – per page for standard documents | $ 20.00 for 1st page, $10.00 ea. add’l page |
| Non-Standard* document fee (in addition to standard per page recording fee) |
$10.00 |
| Recording of military discharges (DD214) | no fee |
| Filings: Construction Liens, Lis Pendens, Right to Lien, Lien Releases etc. | $ 5.00 |
| Filing financing statements (UUU-1 & AG-1) per 44.6.105 ARM | $ 8.00 |
| Continuations, Assignments, Partial releases, etc | $ 5.00 |
| Terminations | $ 5.00 |
| Request for information (UCC-11) | $ 7.00 |
| Filing federal liens (IRS, US Attorney)
includes amendments, corrections and renewals |
$ 7.00 |
| Filing release of federal liens | no fee |
| Filing of subdivision and town site plats | $25.00 |
| Plus: For each lot up to 100 | $ 0.50 |
| For each additional lot in excess of 100 | $ 0.25 |
| Filing of certificate of survey and amendments thereto | $25.00 |
| Plus: Per tract or lot | $ 0.50 |
| Documents required to be recorded with subdivision plat or certificate of survey | $ 1.00
/page |
| Searches of index record (per year, per index, per name) | $ 0.50 |
| Photocopies of instruments of record – first page of each document | $ 0.50 |
| – each additional page of the same document | $ 0.25 |
| Images of instruments mailed, emailed on or online – first page of each document | $ 2.00 |
| – each additional page of the same document | $ 0.50 |
| Certification of a record with County Seal affixed | $2.50 |
| Large format color copies – up to 24″ x 36″ | $5.00 |
| Large format copies – up to 24” x 36” | $3.00 |
| Filing corner records | no fee |
| Filing of a notary commission | $ 2.00 |
| Filing of a geophysical exploration permit | $ 5.00 |
